Our products › Rugged tablets & PCs › Rugged tablets
12.2" rugged Windows 11 Pro tablet, Intel Core i5, IP65, MIL-STD-810G
High-performance version of the 12.2-inch rugged tablet: 12th-gen Intel Core i5-1235U processor (Core i7-1255U option), 16 GB DDR4 RAM and 128 GB SSD, running Windows 11 Pro. Same 1920 × 1200, 650 cd/m² sunlight-readable display, same IP65 chassis withstanding 1.22 m drops (MIL-STD-810G), from −20 °C to +60 °C. Wi-Fi 6E, Bluetooth 5.3, GPS, optional 4G and 5G, USB 3.1, USB-C, HDMI 2.1, RJ45 or RS232 module of your choice, hot-swappable battery with 4.5 h runtime. For demanding software: TIA Portal, SCADA, vision, on-site robot programming.
Configuration
Options
🔒 Log in to see prices.
Log in or request an account to see the price and order.
🚚 Free shipping within mainland France. (mainland France; other destinations on request)
| Type | 12.2-inch rugged Windows tablet, high performance |
|---|---|
| Display | 12.2" 16:10 LCD, 1920 × 1200, 650 cd/m² brightness |
| Touch panel | 10-point capacitive, G+G glass hardness 7H scratch resistant, stylus supported (glove-touch panel option) |
| Processor | Intel Core i5-1235U, 12th gen, 2 P-cores + 8 E-cores, 12 threads, 0.9 to 4.4 GHz, 15 W TDP (Core i7-1255U option, 1.2 to 4.7 GHz) |
| Graphics | Intel Iris Xe Graphics |
| RAM | 16 GB DDR4L |
| Storage | 128 GB SSD |
| Operating system | Windows 11 Pro 64-bit (Home, IoT and Windows 10 options) |
| Cameras | Front 2 MP, rear 8 MP |
| Wireless | Intel Wi-Fi 6E AX211 (802.11ax), Bluetooth 5.3 (10 m) |
| Cellular (option) | 4G LTE MeiG 750 VE (B1/3/5/7/8/20, TDD B40, WCDMA, GSM); 5G SRM825N Sub-6 GHz (SA/NSA, Europe) |
| GPS | u-blox M7N, GPS + GLONASS (u-blox M8Q option with Beidou) |
| I/O interfaces | USB 3.1, USB-C (USB 3.0 / HDMI / charging), mini HDMI 2.1a, 3.5 mm jack, SIM, microSD (128 GB max), DC 19 V, 12-pin pogo pins (USB / docking) |
| Expansion module (1 of 4) | RJ45 Gigabit Ethernet (standard), DB9 RS232 9-wire, full-size USB 2.0 or Honeywell N3680 barcode scanner (5 mil, 50 scans/s) |
| Identification (option) | NFC (NXP PN300), built-in fingerprint reader |
| Audio | Waterproof 8 ohm / 1 W speaker, −44 dB microphone |
| Batteries | Internal 7.4 V / 860 mAh Li-Po (non-removable, approx. 30 min) + removable 7.4 V / 6300 mAh Li-Po, approx. 4.5 h (1080p video, 50 % brightness); 3 V RTC cell |
| Indicators | Power LED (on, sleep) and charge LED (red charging, blue full, blinking when battery low) |
| Electrostatic discharge | ± 8 kV contact, ± 15 kV air |
| Material | PC + 10 % glass fibre, black |
| Buttons | Power, volume + / −, Windows, programmable F key (scan trigger) |
| Sensors | Accelerometer (G-sensor) |
| Cooling | IPX5 fan |
| Power adapter | 100–240 V AC → 19 V 3.42 A / 65 W (EU, UK or US plug) |
| Ruggedness | MIL-STD-810G, 1.22 m drop; IP65 |
| Temperatures | Operating −20 °C to +60 °C; storage −30 °C to +70 °C; 95 % humidity non-condensing |
| Certifications | CE, IP65, MIL-STD-810G, CCC; battery UN38.3, MSDS, IEC 62133 |
| Dimensions | 339.3 × 230.3 × 26 mm |
| Weight | 1.5 kg |
| In the box | Hand strap, carry handle, 19 V 3.42 A adapter |
| Optional accessories | DC10U docking station, VUM20U vehicle mount (with 5.5 to 4 mm DC adapter cable), spare removable battery, MDC20J quad battery charger |
Click the datasheet to open it full size (PDF).