Our products › DH Robotics › Electric cylinders
Compact servo electric cylinder with slide — external drive
External-drive version of the MCEA-3G: same performance (30 and 50 mm strokes, 1 to 6 mm leads, up to 200 N or 300 mm/s, ±0.01 mm) with an ABZ incremental or SSI absolute encoder, but no on-board electronics. The cylinder is driven by a SAC controller ordered separately (SAC-S, SAC-N, SAC2-NP1, SAC-NP2, SAC-NP4); the selected cable matches the chosen controller.
⚠ External-drive cylinder: the SAC controller is not included. The price below is for the cylinder alone with its cable. Select the letter of the controller you will use in the configuration, then add the matching controller to your basket:
Configuration
Configured part number: MCEA-3G-01-030-E1-O-F1-SL01-0
🔒 Log in to see prices.
Log in or request an account to see the price and order.
🚚 Free shipping within mainland France. (mainland France; other destinations on request)
| Total stroke | 30 mm, 50 mm |
|---|---|
| Screw lead | 1, 2, 4 ou 6 mm |
| Rated thrust | lead 1 mm : 200 N / lead 2 mm : 100 N / lead 4 mm : 50 N / lead 6 mm : 30 N |
| Min. thrust | lead 1 mm : 78 N / lead 2 mm : 41 N / lead 4 mm : 21 N / lead 6 mm : 12 N |
| Max. speed | lead 1 mm : 50 mm/s / lead 2 mm : 100 mm/s / lead 4 mm : 200 mm/s / lead 6 mm : 300 mm/s |
| Max. acceleration | lead 1 mm : 2000 mm/s² / lead 2 mm : 3000 mm/s² / lead 4 mm : 3000 mm/s² / lead 6 mm : 3000 mm/s² |
| Max. load (horizontal) | lead 1 mm : 8 kg / lead 2 mm : 6 kg / lead 4 mm : 3 kg / lead 6 mm : 2 kg |
| Max. load (vertical) | lead 1 mm : 2 kg / lead 2 mm : 1,5 kg / lead 4 mm : 0,75 kg / lead 6 mm : 0,5 kg |
| Repeat accuracy (position) | ±0,01 mm |
| Mechanical backlash | < 0,1 mm |
| Weight | without brake: stroke 30 mm : 0,47 kg, stroke 50 mm : 0,55 kg / with brake: stroke 30 mm : 0,54 kg, stroke 50 mm : 0,62 kg |
| Communication protocol | External: depends on the selected SAC controller |
| Rated voltage | 24 V DC ± 10% |
| Current | 1,5 A (nominal) / 3 A (crête) |
| IP class | IP 40 |
| Recommended environment | 0 à 40 °C, < 85 % HR |
| Certifications | CE, FCC, RoHS, TUV |
| Allowable moment (Mx) | 9,9 N·m |
| Allowable moment (My) | 9,9 N·m |
| Allowable moment (Mz) | 3,3 N·m |
Click the datasheet to open it full size (PDF).